Source: https://legiscore.in/docs/states/karnataka

# Karnataka

| Search | search_type | What it does | Status | Notes |
| --- | --- | --- | --- | --- |
| [Revenue Court Cases (RCCMS)](https://legiscore.in/docs/states/karnataka/revenue-cases) | revenue_cases | Revenue court cases recorded against a survey number — who is contesting it, in which court, and how far it has got. | LIVE | - |
| [Encumbrance Certificate (Kaveri 2.0)](https://legiscore.in/docs/states/karnataka/ec) | ec | Every registered transaction against a property since 1 January 2004, from the Karnataka sub-registrar records on Kaveri 2.0. | LIVE | - |
| [Rural Property Record (e-Swathu)](https://legiscore.in/docs/states/karnataka/eswathu) | eswathu | Gram Panchayat property records (Form 9 / e-Khata) for rural Karnataka, by owner name, asset number or property ID. | LIVE | - |
| [RTC / Pahani (Bhoomi)](https://legiscore.in/docs/states/karnataka/rtc) | rtc | The Record of Rights, Tenancy and Crops for a survey number: who holds the land today, the extent, and any restriction or stay the record carries. | HELD | - |
| [Akarband / Survey Sketch (Bhoomojini)](https://legiscore.in/docs/states/karnataka/akarband) | akarband | The survey sketch (FMB) of a survey number, drawn by the Survey Department. | LIVE | - |
| [Village Map (Bhoomi)](https://legiscore.in/docs/states/karnataka/village-map) | village_map | The published cadastral map of a whole village, with every survey number drawn on it. | LIVE | - |
| [Mutation register extracts (Bhoomi)](https://legiscore.in/docs/states/karnataka/mutation) | mutation | Every mutation (Form 12) filed against a survey number in Bhoomi -- who the record of rights changed to, and when. | LIVE | - |
| [Mutation history (Bhoomi)](https://legiscore.in/docs/states/karnataka/mutation-history) | mutation_history | Every mutation on a survey number since Bhoomi began, with who gave and who took what (Form 12), in one report. | LIVE | - |
| [Pending mutations & cases (eChawadi)](https://legiscore.in/docs/states/karnataka/echawadi-pending) | echawadi_pending | Deals and cases in progress that the RTC does not show yet: pending mutations with their registration number, revenue court cases, conversions and inheritance changes. | LIVE | - |
| [Land conversion status (DC)](https://legiscore.in/docs/states/karnataka/land-conversion-status) | land_conversion_status | Whether the land on a survey number has a Deputy Commissioner land-conversion request, and where it stands. | LIVE | - |
| [Final land conversion order (DC)](https://legiscore.in/docs/states/karnataka/land-conversion-order) | land_conversion_order | The Deputy Commissioner’s final conversion order for each converted parcel on a survey number. | LIVE | - |
| [Land conversion order, any year (Bhoomi mutation register)](https://legiscore.in/docs/states/karnataka/land-conversion-mutation) | land_conversion_mutation | Finds the Deputy Commissioner’s conversion order of any year from the Bhoomi mutation register, including conversions older than the online conversion portal (about 2019-20). | LIVE | - |
| [Form 57 applications (govt land regularisation)](https://legiscore.in/docs/states/karnataka/form57-applications) | form57_applications | Applications to regularise occupation of government land (Section 94-A(4)) filed on a survey number, from the village Form 57 register. | LIVE | - |
| [Survey applications (Mojini)](https://legiscore.in/docs/states/karnataka/mojini-status) | mojini_status | Survey applications on a survey number (11E sketch, phodi, Darkhast phodi, hadbast) and the stage each one has reached. | LIVE | - |
| [Digitised survey sketch (Bhoomi)](https://legiscore.in/docs/states/karnataka/survey-sketch) | survey_sketch | The digitised sketch of each hissa on a survey number, with its ULPIN and extent. | LIVE | - |
| [Scanned survey records (Bhoomi)](https://legiscore.in/docs/states/karnataka/survey-documents) | survey_documents | Historic survey and settlement records held for a survey number: Tippan sketches, Pakka Book, Prathi, Hissa Atlas and Kayam Dara Takhte. | LIVE | - |
| [Land Details report (Bhoomi Land Stack)](https://legiscore.in/docs/states/karnataka/rdgis-parcel) | rdgis_parcel | One land report for a survey number: owners, the RTC, every mutation with its Form 12, the Akarband, revenue court cases and ongoing land conversion applications. | LIVE | - |
| [Original Tippan scans (Bhoomi Land Stack)](https://legiscore.in/docs/states/karnataka/rdgis-tippan) | rdgis_tippan | The original Tippan survey sketches held for a survey number, as scanned by the Survey Department. | LIVE | - |
| [Bengaluru Khata by PID (BBMP)](https://legiscore.in/docs/states/karnataka/bbmp-khata-download) | bbmp_khata_download | The BBMP Form-A khata of a Bengaluru property, from its ward-street-plot PID on the BBMP e-Aasthi register. | LIVE | - |
| [Bengaluru registrability check by PID (BBMP)](https://legiscore.in/docs/states/karnataka/bbmp-kaveri-properties) | bbmp_kaveri_properties | Whether BBMP e-Aasthi lets a Bengaluru property be registered today, from its ward-street-plot PID. | LIVE | - |
| [Bengaluru e-Khata by Document No (BBMP)](https://legiscore.in/docs/states/karnataka/bbmp-form3-view) | bbmp_form3_view | An issued Bengaluru Form-A/B e-Khata, fetched by the Document No printed on it. | LIVE | - |
| [Land Use / Zoning (BDA and BMRDA master plan)](https://legiscore.in/docs/states/karnataka/bda-landuse) | bda_landuse | The master-plan zone a location falls in, from the Bengaluru (BDA) and BMRDA plans on KGIS, for a map point or a KGIS-mapped layout. | LIVE | - |
| [Survey Number at a Map Point](https://legiscore.in/docs/states/karnataka/survey-lookup) | survey_lookup | The survey number a location falls on, from Karnataka's own survey maps (KSRSAC KGIS), anywhere in the state. | LIVE | - |
| [Urban e-Khata Form-3 (e-Aasthi)](https://legiscore.in/docs/states/karnataka/eaasthi-form3) | eaasthi_form3 | The official Form-3 / Form-3A e-Khata extract for a town or city property outside Bengaluru, from its Document No. | LIVE | - |
| [Urban property: can it be registered? (e-Aasthi)](https://legiscore.in/docs/states/karnataka/eaasthi-registrability) | eaasthi_registrability | Whether a town or city property outside Bengaluru can be registered today, as e-Aasthi answers it (tax unpaid, under mutation and similar holds). | LIVE | - |
| [Bengaluru e-Khata by ePID (GBA)](https://legiscore.in/docs/states/karnataka/gba-eaasthi) | gba_eaasthi | A Bengaluru property on the Greater Bengaluru Authority e-Khata register (formerly BBMP), from its 10-digit ePID. | LIVE | - |
