Source: https://legiscore.in/docs/states/maharashtra

# Maharashtra

| Search | search_type | What it does | Status | Notes |
| --- | --- | --- | --- | --- |
| [Index-II (Suchi Kramank 2)](https://legiscore.in/docs/states/maharashtra/index2) | index2 | The registration abstract for one registered document — the parties, the property, the consideration and the stamp duty paid. | LIVE | - |
| [Index-II by Property (survey / gat / CTS)](https://legiscore.in/docs/states/maharashtra/index2-property) | index2_property | Every registered document the registrar lists against one survey, gat or CTS number in a village, for any range of years from 1985, 20 credits per year (a range over ten years runs as one search per year). Rest of Maharashtra by default; Mumbai and city areas each have their own form. | LIVE | Register |
| [7/12 Extract (Satbara)](https://legiscore.in/docs/states/maharashtra/satbara-712) | satbara_712 | The current record of rights for a survey or gat number: holders, area, cultivation and the rights and liabilities column. | LIVE | - |
| [8A Holding Extract](https://legiscore.in/docs/states/maharashtra/eight-a) | eight_a | Every survey number one account (khata) holds in a village, with the area and assessment of each. | LIVE | - |
| [Property Card (urban, by CTS number)](https://legiscore.in/docs/states/maharashtra/property-card) | property_card | The city survey record for a CTS number: holder, area, tenure and the encumbrance entries the survey office has made. | HELD | - |
| [Plot Map (Mahabhunakasha)](https://legiscore.in/docs/states/maharashtra/bhunaksha) | bhunaksha | The plot on the state land map for a survey or gat number: its area, its outline and where it is. | LIVE | - |
| [Mutation Notices (Aapli Chawdi)](https://legiscore.in/docs/states/maharashtra/mutation-notices) | mutation_notices | The mutations (ferfar) now open for objection or still pending in a village, from the notice board of the revenue office. | LIVE | - |
| [Mutation Status (Aapli Chawdi)](https://legiscore.in/docs/states/maharashtra/mutation-status) | mutation_status | Where one mutation (ferfar) stands: certified, not certified or rejected, and each step it has passed. | LIVE | - |
| [Revenue Court Cases (e-QJCourts)](https://legiscore.in/docs/states/maharashtra/revenue-court) | revenue_court | Cases in the revenue and land records courts (Tahsildar, SDO, Collector, land records officers) by survey number, by party name or by case number. | LIVE | - |
| [District Court Cases by Party Name (eCourts)](https://legiscore.in/docs/states/maharashtra/court-cases) | court_cases | Pending and disposed cases naming a person in every court complex of a Maharashtra district, read from the district court’s own site year by year. | LIVE | - |
| [MahaRERA Check](https://legiscore.in/docs/states/maharashtra/rera-check) | rera_check | One MahaRERA project by its RERA number or exact name: a project summary and the title documents a legal review needs. | LIVE | - |
| [RERA Project Record + Documents (MahaRERA)](https://legiscore.in/docs/states/maharashtra/rera-single) | rera_single | One project’s MahaRERA record and its documents: the registration certificate, commencement certificates and the application. | LIVE | - |
| [RERA Orders and Judgements (MahaRERA)](https://legiscore.in/docs/states/maharashtra/rera-orders) | rera_orders | Orders and judgements of MahaRERA on complaints, by project, complaint number or party name. | LIVE | - |
| [RERA Complaints (MahaRERA)](https://legiscore.in/docs/states/maharashtra/rera-complaints) | rera_complaints | Complaints filed with MahaRERA, by project registration number, complaint number or party name. | LIVE | - |
