Source: https://legiscore.in/docs/states/uttarpradesh

# Uttar Pradesh

| Search | search_type | What it does | Status | Notes |
| --- | --- | --- | --- | --- |
| [Khatauni / Record of Rights (UP Bhulekh)](https://legiscore.in/docs/states/uttarpradesh/bhulekh) | bhulekh | The Khatauni for a khasra or khata number: who holds the land today, their shares and the area, as the revenue record reads. | LIVE | - |
| [Plot Owners from the Map (UP Bhunaksha)](https://legiscore.in/docs/states/uttarpradesh/bhunaksha) | bhunaksha | The plot on the cadastral map for a khasra number: its khata, area and the holders the map shows. A quick second source beside the Khatauni. | LIVE | - |
| [Property Tax Record (e-NagarSewa)](https://legiscore.in/docs/states/uttarpradesh/property-tax) | property_tax | The municipal property tax record for a town property: the assessed owner, father’s or husband’s name, mutation count and date, and the tax paid. | LIVE | - |
| [Revenue Court Cases on a Plot (RCCMS)](https://legiscore.in/docs/states/uttarpradesh/revenue-court) | revenue_court | Every revenue court case filed on a plot (gata / khasra), with the court, the parties, the khata and the order date. Or look up one case by its number. | LIVE | - |
| [RERA Registered Projects (UP RERA)](https://legiscore.in/docs/states/uttarpradesh/rera-projects) | rera_projects | Whether a housing project is registered with UP RERA, and who the promoter is. Search by registration number, project name, district or promoter. | LIVE | Register |
| [Circle Rate List (IGRSUP)](https://legiscore.in/docs/states/uttarpradesh/circle-rate) | circle_rate | The circle rate (DM rate) list a sub-registrar office publishes: every period on record and the current list itself. | LIVE | Register |
